	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)
VARIABLES	dis5	dis5	dis5	dis5	dis5	dis7	dis7	dis7	dis7	dis7	any_dr	any_dr	any_dr	any_dr	any_dr
															
2.sex_hh	-0.03**	-0.03	-0.01	-0.03	-0.02	0.00	-0.05*	0.04	-0.05	0.01	-0.05***	-0.05	-0.02	-0.02	0.05**
	(0.01)	(0.03)	(0.04)	(0.04)	(0.03)	(0.02)	(0.03)	(0.04)	(0.04)	(0.03)	(0.02)	(0.04)	(0.02)	(0.02)	(0.02)
2.school_hh	0.04***	0.09**	0.14***	0.10**	0.12***	-0.00	0.06*	0.04	0.03	0.10**	0.04**	0.01	-0.02	-0.02	0.08***
	(0.02)	(0.04)	(0.04)	(0.04)	(0.04)	(0.03)	(0.03)	(0.04)	(0.04)	(0.04)	(0.02)	(0.04)	(0.02)	(0.02)	(0.03)
3.school_hh	0.10***	0.23***	0.29***	0.22***	0.28***	0.00	0.09**	0.14***	0.05	0.16***	0.04*	0.16***	-0.02	-0.04*	0.05
	(0.02)	(0.05)	(0.04)	(0.04)	(0.04)	(0.03)	(0.05)	(0.05)	(0.05)	(0.05)	(0.03)	(0.06)	(0.02)	(0.02)	(0.03)
1.locale	0.04***	-0.04	0.02	0.04	0.10***	-0.01	0.00	0.06*	-0.07*	0.02	-0.00	-0.06*	-0.01	-0.06***	-0.09***
	(0.01)	(0.03)	(0.03)	(0.04)	(0.04)	(0.02)	(0.03)	(0.04)	(0.04)	(0.04)	(0.02)	(0.04)	(0.02)	(0.02)	(0.02)
child	-0.03**	-0.04	-0.06*	0.01	-0.03	0.07***	-0.04	0.07**	-0.04	0.13***	0.06***	-0.11**	0.01	0.00	0.00
	(0.01)	(0.05)	(0.03)	(0.04)	(0.04)	(0.02)	(0.04)	(0.04)	(0.04)	(0.04)	(0.02)	(0.05)	(0.02)	(0.02)	(0.02)
senior	0.04**	0.03	0.08**	0.08**	0.01	-0.04	0.02	0.05	-0.08*	0.04	-0.01	0.02	0.01	0.01	-0.01
	(0.02)	(0.04)	(0.03)	(0.04)	(0.04)	(0.03)	(0.03)	(0.04)	(0.04)	(0.04)	(0.02)	(0.04)	(0.02)	(0.02)	(0.02)
inc18d	0.16***	0.19***	0.26***	0.20***	0.23***	-0.03	0.05*	0.07**	0.06*	0.02	0.03	0.02	0.02	-0.01	0.01
	(0.02)	(0.03)	(0.03)	(0.04)	(0.03)	(0.03)	(0.03)	(0.04)	(0.04)	(0.04)	(0.03)	(0.04)	(0.02)	(0.02)	(0.02)
Constant	0.03	0.18***	0.19***	0.35***	0.34***	0.54***	0.16***	0.34***	0.60***	0.23***	0.78***	0.53***	0.95***	0.97***	0.87***
	(0.02)	(0.05)	(0.04)	(0.05)	(0.04)	(0.04)	(0.05)	(0.05)	(0.05)	(0.05)	(0.03)	(0.06)	(0.02)	(0.03)	(0.03)
															
Observations	1,997	783	842	781	803	2,004	792	843	787	803	2,016	803	850	773	796
R-squared	0.06	0.08	0.16	0.09	0.16	0.01	0.02	0.03	0.02	0.04	0.01	0.02	0.01	0.02	0.03
F	17.32	9.341	23.49	11.53	21.09	1.856	2.119	3.689	2.198	4.605	4.143	2.632	1.285	2.550	3.783
r2_p	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
Standard errors in parentheses															
*** p<0.01, ** p<0.05, * p<0.1															
